Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23100 series

Check up to five results to perform an action.
Search by Specifcation
23100 series
  • 23100 series
  • 23100 series
  • 23100 series
  • 23100 series



Request Information Compare Items
   
  Results 1 - 19 of 19
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 100 165 52 365 490 53 3000 4000 4.55 *23120CC/W33 *23120CCK/W33 100 115 144 5.5 3 2 111 154 2 0.30 2.3 3.4 2.2
SRBF 110 180 56 430 585 61 2800 3600 5.75 *23122CC/W33 *23122CCK/W33 110 126 157 8.3 4.5 2 121 169 2 0.30 2.3 3.4 2.2
SRBF 120 200 62 510 695 71 2600 3400 8.00 *23124CC/W33 *23124CCK/W33 120 139 174 8.3 4.5 2 131 189 2 0.28 2.4 3.6 2.5
SRBF 130 210 64 560 780 78 2400 3200 8.80 *23126CC/W33 *23126CCK/W33 130 148 184 8.3 4.5 2 141 199 2 0.28 2.4 3.6 2.5
SRBF 140 225 68 630 900 88 2200 2800 10.5 *23128CC/W33 *23128CCK/W33 140 159 197 8.3 4.5 2.1 152 213 2 0.28 2.4 3.6 2.5
SRBF 150 250 80 830 1200 114 2000 2600 16.0 *23130CC/W33 *23130CCK/W33 150 172 216 11.1 6 2.1 162 238 2 0.30 2.3 3.4 2.2
SRBF 160 270 86 980 1370 129 1900 2400 20.5 *23132CC/W33 *23132CCK/W33 160 184 234 13.9 7.5 2.1 172 258 2 0.30 2.3 3.4 2.2
SRBF 170 280 88 1040 1500 137 1800 2400 22.0 *23134CC/W33 *23134CCK/W33 170 195 244 13.9 7.5 2.1 182 268 2 0.30 2.3 3.4 2.2
SRBF 180 300 96 1200 1760 160 1700 2200 28.0 *23136CC/W33 *23136CCK/W33 180 207 259 13.9 7.5 3 194 286 2.5 0.30 2.3 3.4 2.2
SRBF 190 320 104 1370 2080 183 1500 2000 35.0 *23138CC/W33 *23138CCK/W33 190 220 275 13.9 7.5 3 204 306 2.5 0.31 2.2 3.3 2.2
SRBF 200 340 112 1600 2360 204 1500 1900 43.0 *23140CC/W33 *23140CCK/W33 200 231 293 16.7 9 3 214 326 2.5 0.31 2.2 3.3 2.2
SRBF 220 370 120 1800 2750 232 1300 1700 53.5 *23144CC/W33 *23144CCK/W33 220 255 320 16.7 9 4 237 353 3 0.30 2.3 3.4 2.2
SRBF 240 400 128 2080 3200 255 1200 1600 66.5 *23148CC/W33 *23148CCK/W33 240 277 348 16.7 9 4 257 383 3 0.30 2.3 3.4 2.2
SRBF 260 440 144 2550 3900 290 1100 1400 90.5 *23152CC/W33 *23152CCK/W33 260 301 380 16.7 9 4 277 423 3 0.31 2.2 3.3 2.2
SRBF 280 460 146 2650 4250 335 1000 1300 97.0 *23156CC/W33 *23156CCK/W33 280 321 401 16.7 9 5 300 440 4 0.30 2.3 3.4 2.2
SRBF 300 500 160 3200 5100 380 950 1200 125 *23160CC/W33 *23160CCK/W33 300 345 434 16.7 9 5 320 480 4 0.30 2.3 3.4 2.2
SRBF 320 540 176 3750 6000 440 850 1100 165 *23164CC/W33 *23164CCK/W33 320 370 465 22.3 12 5 340 520 4 0.31 2.2 3.3 2.2
SRBF 340 580 190 4250 6800 480 800 1000 210 *23168CC/W33 *23168CCK/W33 340 394 498 22.3 12 5 360 560 4 0.31 2.2 3.3 2.2
SRBF 360 600 192 4300 6950 490 750 1000 220 *23172CC/W33 *23172CCK/W33 360 418 524 22.3 12 5 380 580 4 0.30 2.3 3.4 2.2
>>
<<
  Results 1 - 19 of 19
1
23100 series